How it works
Scoring rules for the St. Laurence's GAA Hurling Fundraiser — FIFA World Cup 2026.
Pay €20 to enter the St. Laurence's GAA Hurling Fundraiser. Entries appear on the leaderboard and in the all-entries comparison grid.
Predictions lock on 11 June 2026 at 19:00.
- 1st, 2nd, and 3rd place in every group (A–L).
- Which eight third-placed teams advance to the Round of 32.
- The winner of every knockout match from the Round of 32 through the final, plus the tournament winner.
- A tiebreaker: your guess for total goals scored in the tournament.
| Section | Rule | Pts each | Picks | Max |
|---|---|---|---|---|
| Group stage | Correct 1st place (exact slot) | 3 | 12 | 36 |
| Group stage | Correct 2nd place (exact slot) | 2 | 12 | 24 |
| Group stage | Both 1st and 2nd correct (bonus per group) | 1 | 12 | 12 |
| Group stage | Correct 3rd place (exact slot) Requires admin to enter official 3rd place per group. | 1 | 12 | 12 |
| Group stage | Correct group whose 3rd-placed team advances Scored when that group's 3rd is known and Round of 32 is complete enough to tell if they won. | 1 | 8 | 8 |
| Knockout | Round of 32 winners → team reaches Round of 16 Set-based: path through the bracket does not matter. | 2 | 16 | 32 |
| Knockout | Round of 16 winners → team reaches quarter-finals Set-based. | 3 | 8 | 24 |
| Knockout | Quarter-final winners → team reaches semi-finals Set-based. | 5 | 4 | 20 |
| Knockout | Semi-final winners → team reaches final Set-based. | 8 | 2 | 16 |
| Knockout | Tournament winner Must match your final winner pick. | 16 | 1 | 16 |
| Grand total (perfect entry) | 200 | |||
Group stage max: 92 pts
Knockout max: 108 pts
| Rule | Points |
|---|---|
Correct 1st place Team finishes first in the group, in your 1st-place slot. | 3 |
Correct 2nd place Team finishes second in the group, in your 2nd-place slot. | 2 |
Both correct bonus Extra when both 1st and 2nd are right (max 7 per group including 3rd). | 1 |
Correct 3rd place Team finishes third in the group, in your 3rd-place slot. | 1 |
3rd-place group advances Each of your 8 picked groups whose third-placed team actually won their Round of 32 match. | 1 |
You also pick which eight groups send a third-placed team through — 1 point per correct group once results confirm their 3rd won in the Round of 32.
| Rule | Points |
|---|---|
Round of 16 2 pts per correct team you picked to advance from Round of 32 winners (16 picks). Set-based — bracket path does not matter. | 2 |
Quarter-finals 3 pts per correct team you picked to advance from Round of 16 winners (8 picks). Set-based — bracket path does not matter. | 3 |
Semi-finals 5 pts per correct team you picked to advance from Quarter-final winners (4 picks). Set-based — bracket path does not matter. | 5 |
Finalists 8 pts per correct team you picked to advance from Semi-final winners (2 picks). Set-based — bracket path does not matter. | 8 |
Winner 16 pts per correct team you picked to advance from Tournament winner (1 picks). Set-based — bracket path does not matter. | 16 |
Example: if you picked England to win a quarter-final and they reach the semi-finals via a different path than you predicted, you still get credit for picking them to advance at that stage.
If two or more players finish on the same points, the entry closest to the actual total goals scored in the tournament ranks higher.
- 1st€200
- 2nd€100
- 3rd€50
Colour coding on the grid:
- Green — correct team in the correct group slot, or correct advancing team (knockout).
- Amber — right team but wrong group slot (e.g. picked them 1st, they finished 2nd).
- Red — team did not finish in that group position, or did not advance when you picked them to.
- Grey — results not entered yet for that section.